Hungary
Hungary
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Acrocephalus paludicola | Aquatic Warbler | Aves | Passeriformes | Muscicapidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | Final Act: 16.06.1995 |
|
| EUROBATS | Party | Acceded. |
|
| Slender-billed Curlew | MOU Signatory | ||
| Middle-European Great Bustard | MOU Signatory | ||
| Aquatic Warbler | MOU Signatory | ||
| AEWA | Party |
No data present.
No data present.