Montenegro
Montenegro
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Acrocephalus paludicola | Aquatic Warbler | Aves | Passeriformes | Muscicapidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | ||
| EUROBATS | Party | ||
| ACCOBAMS | Party | ||
| Middle-European Great Bustard | Range State | Amendment of 12.04.2013 extended the geographical scope of the MoU to include Montenegro as a Range State |
|
| AEWA | Party |
No data present.
No data present.
No data present.